Meet Team Toma
Brockton Location – 5 Westgate Drive –
Name | Position | Team Toma Member Since | Extension | Phone Number |
---|---|---|---|---|
Donna Toma | Store Manager | 2000 | 300 | 508-484-5525 |
Gen Mail | Sales | 303 | 508-484-5527 | |
Wildredo Gonzalez | Sales | 2018 | 270 | 781-626-5710 |
Alyssa Fortes | Sales | 2021 | 310 | 508-484-5534 |
Matthew DeGennaro | Sales | 307 | 508-484-5531 |
Weymouth Location – 1353 Commercial St. – Phone: 781-335-6435
Name | Position | Team Toma Member Since | Extension | Phone Numbers | |
---|---|---|---|---|---|
George Toma | CEO | 1970 | 221 | 781-626-5721 | |
David White | Sales | 2016 | 220 | 781-626-5750 | |
Adrienne Smith | Sales | 2015 | 227 | 781-626-5712 | |
Alan Stern | Sales | 2006 | 280 | 781-626-5713 | |
Richard Shuman | Sales | 2002 | 291 | 781-626-5714 | |
Sue Keith | Sales | 2019 | 286 | 781-626-5716 | |
Kyle Burke | Sales | 2015 | 279 | 781-626-5740 | |
Bill Ramsay | Sales | 2013 | 275 | 781-626-5719 | |
Youseline St. Fleur | Sales | 2023 | 276 | 781-626-5717 |
Customer Service
Name | Position | Team Toma Member Since | Extension | Phone Numbers |
---|---|---|---|---|
Bob Sarno | Manager | 2022 | 244 | 781-626-5739 |
Maryann Tierney | Service Manager | 1999 | 242 | 781-626-5725 |
Derek Bennett | Parts | 2019 | 456 | 781-626-5796 |
Kristen Davis | Parts | 2000 | 235 | 781-626-5727 |
Michelle Coote | Service Rep | 2018 | 251 | 781-626-5723 |
Barbara McCarthy | Service Rep | 2019 | 293 | 781-626-5724 |
Andry Almonte | Service Rep | 2022 | 244 | 781-626-5711 |
CUSTOMER SERVICE DIRECT LINE | 264 | 781-626-5736 |
Woodrock
Name | Position | Team Toma Member Since | Extension | Phone Numbers |
---|---|---|---|---|
Dawn O’Malley | Accounts Receivable | 2021 | 435 | 781-626-5787 |
Cissy Anderson | Accounts Payable | 2018 | 430 | 781-626-5770 |
Accounting Gen Voice-Mail | 401 | 781-626-5787 | ||
Main Operator | 400 | 781-626-5794 | ||
Don Capen | HR/Operation | 2011 | 432 | 781-626-5786 |
Lindsay Toma | Dispatcher | 2019 | 425 | 781-626-5783 |
Ken Biller | Warehouse Supervisor | 2000 | 424 | 781-626-5782 |
Christine Russo | Purchasing | 2008 | 421 | 781-626-5780 |
Tim Toma | Asst. Supervisor | 2019 | 437 | 781-626-5783 |
Brandon Ruel | Warehouse Assistant | 2012 | 452 | 781-626-5792 |
Warehouse-general | 450 | 781-626-5793 |